Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
expressed sequence AI326426 | ||||||||
expressed sequence AW061147 | ||||||||
EST AA789574 | ||||||||
activating transcription factor 6 | ||||||||
Gene Ontology | DNA binding | endoplasmic reticulum | endoplasmic reticulum membrane | integral to membrane | nuclear membrane | nuclear membrane lumen | nucleoplasm | nucleus | protein folding | regulation of transcription from Pol II promoter | regulation of transcription, DNA-dependent | response to stress | response to unfolded protein | RNA polymerase II transcription factor activity | signal transduction | transcription coactivator activity | transcription factor activity | unfolded protein response, target gene transcriptional activation | |||||||
Human Homolog | ATF6[activating transcription factor 6] | |||||||
Clusters |
|