Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
RIKEN cDNA 5830411H19 gene | ||||||||
solute carrier family 36 (proton/amino acid symporter), member 1 | ||||||||
Gene Ontology | amino acid transport | amino acid transporter activity | amino acid-polyamine transporter activity | glycine transport | glycine transporter activity | hydrogen:amino acid symporter activity | integral to membrane | L-alanine transport | L-alanine transporter activity | L-proline transport | L-proline transporter activity | L-tyrosine transporter activity | lysosome | membrane | proton transport | symporter activity | transport | |||||||
Human Homolog | SLC36A1[solute carrier family 36 (proton/amino acid symporter), member 1] | |||||||
Clusters |
|