| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| paired box gene 6 | ||||||||
| Gene Ontology | anterior/posterior pattern formation | axon guidance | brain development | cell differentiation | cell fate determination | development | DNA binding | eye morphogenesis (sensu Mammalia) | eye morphogenesis (sensu Mammalia) | eye photoreceptor cell development | metanephros development | nucleus | regulation of cell migration | regulation of transcription, DNA-dependent | salivary gland morphogenesis | transcription factor activity | transcription factor complex | |||||||
| Human Homolog | PAX6[paired box gene 6 (aniridia, keratitis)] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|