| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| cytochrome P450, family 46, subfamily a, polypeptide 1 | ||||||||
| Gene Ontology | cholesterol metabolism | electron transport | endoplasmic reticulum | extracellular space | integral to membrane | microsome | monooxygenase activity | oxidoreductase activity | |||||||
| Human Homolog | CYP46A1[cytochrome P450, family 46, subfamily A, polypeptide 1] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|