| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| golgi reassembly stacking protein 2 | ||||||||
| tousled-like kinase 1 | ||||||||
| Gene Ontology | ATP binding | cell cycle | chromatin modification | nucleus | protein amino acid phosphorylation | protein kinase activity | protein serine/threonine kinase activity | protein-tyrosine kinase activity | response to DNA damage stimulus | transferase activity | |||||||
| Human Homolog | TLK1[tousled-like kinase 1] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|