Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
RIKEN cDNA 5730416O20 gene | ||||||||
RIKEN cDNA 2900006A17 gene | ||||||||
RIKEN cDNA 2900054D09 gene | ||||||||
RIKEN cDNA 4833431D13 gene | ||||||||
RIKEN cDNA 9430064K01 gene | ||||||||
ankyrin 3, epithelial | ||||||||
Gene Ontology | cytoskeleton | synapse | |||||||
Human Homolog | ANK3[ankyrin 3, node of Ranvier (ankyrin G)] | |||||||
Clusters |
|