| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| expressed sequence C79798 | |||||
| expressed sequence AU024573 | |||||
| RIKEN cDNA B930068K11 gene | |||||
| pre B-cell leukemia transcription factor 3 | |||||
| Gene Ontology | anterior compartment specification | carbon utilization by fixation of carbon dioxide | DNA binding | nucleus | posterior compartment specification | regulation of transcription, DNA-dependent | ribulose bisphosphate carboxylase complex | ribulose-bisphosphate carboxylase activity | transcription factor activity | transcription factor complex | ||||
| Human Homolog | PBX3[pre-B-cell leukemia transcription factor 3] | ||||
| Images -- Click to Enlarge |