Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
expressed sequence AA414921 | ||||||||
phosphatidylinositol 3-kinase, regulatory subunit, polypeptide 1 (p85 alpha) | ||||||||
Gene Ontology | B-cell differentiation | intracellular signaling cascade | kinase activity | negative regulation of apoptosis | phosphatidylinositol 3-kinase activity | phosphoinositide 3-kinase complex | protein amino acid phosphorylation | protein binding | |||||||
Human Homolog | PIK3R1[phosphoinositide-3-kinase, regulatory subunit, polypeptide 1 (p85 alpha)] | |||||||
Clusters |
|