| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| cyclin D1 | ||||||||
| Gene Ontology | adipocyte differentiation | cell cycle | cyclin-dependent protein kinase holoenzyme complex | cyclin-dependent protein kinase regulator activity | cytosol | kinase activity | nucleus | protein amino acid phosphorylation | protein binding | protein kinase activity | re-entry into mitotic cell cycle | regulation of cell cycle | |||||||
| Human Homolog | CCND1[cyclin D1 (PRAD1: parathyroid adenomatosis 1)] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|