Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
DNA Segment, Chr 9, Mouse Genome Informatics 24 | ||||||||
phosphatidylethanolamine N-methyltransferase | ||||||||
Gene Ontology | endoplasmic reticulum | endoplasmic reticulum membrane | integral to membrane | methyltransferase activity | mitochondrial membrane | mitochondrion | N-methyltransferase activity | phosphatidylcholine biosynthesis | phosphatidylethanolamine N-methyltransferase activity | phospholipid biosynthesis | phospholipid metabolism | transferase activity | |||||||
Human Homolog | PEMT[phosphatidylethanolamine N-methyltransferase] | |||||||
Clusters |
|