Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
expressed sequence AU041882 | ||||||||
expressed sequence AW536289 | ||||||||
heparan sulfate (glucosamine) 3-O-sulfotransferase 3B1 | ||||||||
Gene Ontology | heparin-glucosamine 3-O-sulfotransferase activity | integral to membrane | integral to plasma membrane | protein amino acid sulfation | sulfotransferase activity | transferase activity | |||||||
Human Homolog | HS3ST3B1[heparan sulfate (glucosamine) 3-O-sulfotransferase 3B1] | |||||||
Clusters |
|