| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| expressed sequence AI836758 | ||||||||
| RIKEN cDNA 2810480F11 gene | ||||||||
| RIKEN cDNA 9430012M22 gene | ||||||||
| double cortin and calcium/calmodulin-dependent protein kinase-like 1 | ||||||||
| Gene Ontology | ATP binding | intracellular signaling cascade | kinase activity | neurogenesis | protein amino acid phosphorylation | protein kinase activity | protein serine/threonine kinase activity | transferase activity | |||||||
| Human Homolog | DCAMKL1[doublecortin and CaM kinase-like 1] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|