| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| polymerase (RNA) III (DNA directed) polypeptide K | ||||||||
| Gene Ontology | DNA binding | DNA-directed RNA polymerase activity | nucleus | regulation of transcription, DNA-dependent | RNA elongation | transcription | transcription factor activity | transferase activity | |||||||
| Human Homolog | POLR3K[polymerase (RNA) III (DNA directed) polypeptide K, 12.3 kDa] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|