| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA A930005N03 gene | |||||
| RIKEN cDNA D630036G22 gene | |||||
| RIKEN cDNA A830042E19 gene | |||||
| dystonin | |||||
| Gene Ontology | actin binding | calcium ion binding | cell adhesion | cell cycle arrest | cytoplasmic vesicle | cytoskeleton | hemidesmosome | protein binding | retrograde axon cargo transport | structural molecule activity | ||||
| Human Homolog | DST[dystonin] | ||||
| Images -- Click to Enlarge |