| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| Ras-GTPase-activating protein SH3-domain binding protein | ||||||||
| Gene Ontology | ATP binding | DNA binding | endonuclease activity | helicase activity | hydrolase activity | intracellular | nuclease activity | nucleus | protein transporter activity | protein-nucleus import | RNA binding | transport | |||||||
| Human Homolog | G3BP[Ras-GTPase-activating protein SH3-domain-binding protein] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|