Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
RIKEN cDNA 2310056B04 gene | ||||||||
pre B-cell leukemia transcription factor 1 | ||||||||
Gene Ontology | adrenal gland development | C21-steroid hormone biosynthesis | carbon utilization by fixation of carbon dioxide | cytoplasm | cytoplasm | DNA binding | nucleus | organogenesis | protein binding | regulation of transcription, DNA-dependent | ribulose bisphosphate carboxylase complex | ribulose-bisphosphate carboxylase activity | sex differentiation | transcription factor activity | transcription factor complex | ureteric bud branching | urogenital system development | |||||||
Human Homolog | PBX1[pre-B-cell leukemia transcription factor 1] | |||||||
Clusters |
|