Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
RIKEN cDNA D930007N19 gene | ||||||||
RIKEN cDNA 9530072K05 gene | ||||||||
runt related transcription factor 2 | ||||||||
Gene Ontology | ATP binding | cytoplasm | DNA binding | nucleus | odontogenesis (sensu Vertebrata) | positive regulation of transcription from Pol II promoter | protein binding | regulation of FGF receptor signaling pathway | regulation of odontogenesis (sensu Vertebrata) | regulation of transcription, DNA-dependent | skeletal development | |||||||
Human Homolog | RUNX2[runt-related transcription factor 2] | |||||||
Clusters |
|