| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| cholinergic receptor, nicotinic, beta polypeptide 3 | ||||||||
| Gene Ontology | extracellular ligand-gated ion channel activity | GABA-A receptor activity | integral to membrane | ion channel activity | ion channel activity | ion transport | membrane | membrane fraction | nicotinic acetylcholine-activated cation-selective channel activity | receptor activity | synaptic transmission | synaptic transmission, cholinergic | transport | |||||||
| Human Homolog | CHRNB3[cholinergic receptor, nicotinic, beta polypeptide 3] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|