| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| RIKEN cDNA 9530018D06 gene | ||||||||
| RIKEN cDNA 9830166E18 gene | ||||||||
| RIKEN cDNA 9630023C09 gene | ||||||||
| early B-cell factor 1 | ||||||||
| Gene Ontology | development | DNA binding | nucleus | positive regulation of transcription | protein binding | protein binding | regulation of transcription, DNA-dependent | transcription factor activity | |||||||
| Human Homolog | EBF[early B-cell factor] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|