| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| rcd1 (required for cell differentiation) homolog 1 (S. pombe) | ||||||||
| ubiquitin specific protease 37 | ||||||||
| Gene Ontology | cysteine-type endopeptidase activity | hydrolase activity | ubiquitin thiolesterase activity | ubiquitin-dependent protein catabolism | |||||||
| Human Homolog | USP37[ubiquitin specific protease 37] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|