| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| mcf.2 transforming sequence-like | ||||||||
| Gene Ontology | cell growth and/or maintenance | guanyl-nucleotide exchange factor activity | intracellular signaling cascade | lamellipodium | membrane | phosphatidylinositol binding | Rho guanyl-nucleotide exchange factor activity | Rho protein signal transduction | |||||||
| Human Homolog | MCF2L[MCF.2 cell line derived transforming sequence-like] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|