Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
RIKEN cDNA 4930423F13 gene | ||||||||
expressed sequence BB168308 | ||||||||
nicotinamide nucleotide transhydrogenase | ||||||||
Gene Ontology | electron transport | integral to membrane | mitochondrion | NAD(P) transhydrogenase activity | NAD(P)+ transhydrogenase (AB-specific) activity | NAD(P)+ transhydrogenase (B-specific) activity | oxidoreductase activity | proton transport | |||||||
Human Homolog | NNT[nicotinamide nucleotide transhydrogenase] | |||||||
Clusters |
|