Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
RIKEN cDNA D130048G10 gene | ||||||||
solute carrier family 1 (neuronal/epithelial high affinity glutamate transporter, system Xag), member 1 | ||||||||
Gene Ontology | carrier activity | dicarboxylic acid transport | glutamate:sodium symporter activity | integral to membrane | integral to plasma membrane | membrane | sodium:dicarboxylate symporter activity | symporter activity | transport | |||||||
Human Homolog | SLC1A1[solute carrier family 1 (neuronal/epithelial high affinity glutamate transporter, system Xag), member 1] | |||||||
Clusters |
|