| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| RAB GTPase activating protein 1-like | ||||||||
| RIKEN cDNA 5830411O09 gene | ||||||||
| RIKEN cDNA 6720464F23 gene | ||||||||
| RIKEN cDNA 8430421H08 gene | ||||||||
| RIKEN cDNA 9430087J23 gene | ||||||||
| RIKEN cDNA C230094B09 gene | ||||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|