Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
RIKEN cDNA 4930526I15 gene | ||||||||
expressed sequence AI115463 | ||||||||
protein phosphatase 2 (formerly 2A), regulatory subunit B'', alpha | ||||||||
Gene Ontology | calcium ion binding | G1 phase of mitotic cell cycle | negative regulation of cell proliferation | phosphoprotein phosphatase activity | protein amino acid dephosphorylation | protein phosphatase type 2A regulator activity | |||||||
Human Homolog | PPP2R3A[protein phosphatase 2 (formerly 2A), regulatory subunit B'', alpha] | |||||||
Clusters |
|