| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| RIKEN cDNA 2610034B04 gene | ||||||||
| chromatin assembly factor 1, subunit B (p60) | ||||||||
| Gene Ontology | cell cycle | DNA repair | DNA replication | G-protein coupled receptor protein signaling pathway | heterotrimeric G-protein complex | nucleus | regulation of transcription, DNA-dependent | signal transducer activity | |||||||
| Human Homolog | CHAF1B[chromatin assembly factor 1, subunit B (p60)] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|