| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| eyes absent 2 homolog (Drosophila) | ||||||||
| Gene Ontology | apoptotic program | catalytic activity | cytoplasm | development | hydrolase activity | magnesium ion binding | metabolism | nucleolus | nucleus | phosphoprotein phosphatase activity | protein amino acid dephosphorylation | protein-tyrosine-phosphatase activity | regulation of transcription, DNA-dependent | |||||||
| Human Homolog | EYA2[eyes absent homolog 2 (Drosophila)] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|