| Mouse Retina SAGE Library | [Home] [Libraries] [Images] | 
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| deformed epidermal autoregulatory factor 1 (Drosophila) | ||||||||
| Gene Ontology | DNA binding | nucleus | regulation of transcription, DNA-dependent | RNA polymerase II transcription factor activity | transcription factor activity | transcription factor complex | transcription from Pol II promoter | |||||||
| Human Homolog | DEAF1[deformed epidermal autoregulatory factor 1 (Drosophila)] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge | 
| 
 |