| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| phosphodiesterase 6G, cGMP-specific, rod, gamma | ||||||||
| Gene Ontology | 3',5'-cyclic-nucleotide phosphodiesterase activity | activation of MAPK | cGMP-specific phosphodiesterase activity | hydrolase activity | positive regulation of EGF receptor signaling pathway | positive regulation of G-protein coupled receptor protein signaling pathway | protein binding | vision | |||||||
| Human Homolog | PDE6G[phosphodiesterase 6G, cGMP-specific, rod, gamma] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|