| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 1110004P21 gene | |||||
| RIKEN cDNA 1810007I17 gene | |||||
| RIKEN cDNA 2310047I15 gene | |||||
| RIKEN cDNA 4933434E20 gene | |||||
| RIKEN cDNA 4933439C20 gene | |||||
| RIKEN cDNA 9530037G02 gene | |||||
| RIKEN cDNA 9530056E24 gene | |||||
| RIKEN cDNA A530054J02 gene | |||||
| albumin 1 | |||||
| CD47 antigen (Rh-related antigen, integrin-associated signal transducer) | |||||
| centromere autoantigen H | |||||
| DNA segment, Chr 13, ERATO Doi 37, expressed | |||||
| gamma-aminobutyric acid (GABA-A) receptor, subunit beta 3 | |||||
| growth arrest specific 5 | |||||
| histidine ammonia lyase | |||||
| olfactomedin 4 | |||||
| palmitoyl-protein thioesterase 1 | |||||
| protein tyrosine phosphatase, receptor type, A | |||||
| protein tyrosine phosphatase, receptor type, O | |||||
| ribosomal protein S10 | |||||
| retinal S-antigen | |||||
| splicing factor proline/glutamine rich (polypyrimidine tract binding protein associated) |