Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 1500011K16 gene | |||||
RIKEN cDNA 2510010E17 gene | |||||
RIKEN cDNA 2610033H07 gene | |||||
RIKEN cDNA 4930544G11 gene | |||||
RIKEN cDNA 9430067K14 gene | |||||
RIKEN cDNA A230102O09 gene | |||||
RIKEN cDNA A930039N10 gene | |||||
expressed sequence AA536859 | |||||
bile acid-Coenzyme A: amino acid N-acyltransferase | |||||
RIKEN cDNA C030048B08 gene | |||||
RIKEN cDNA C130068B02 gene | |||||
expressed sequence C80425 | |||||
cofilin 2, muscle | |||||
claudin 23 | |||||
DNA segment, Chr 17, ERATO Doi 277, expressed | |||||
RIKEN cDNA E430034L04 gene | |||||
eukaryotic translation initiation factor 2, subunit 2 (beta) | |||||
leukotriene B4 12-hydroxydehydrogenase | |||||
mitochondrial ribosomal protein L32 | |||||
nucleoporin 37 | |||||
protease inhibitor 15 | |||||
periplakin | |||||
protein phosphatase 3, catalytic subunit, beta isoform | |||||
ring finger and CHY zinc finger domain containing 1 | |||||
testis expressed gene 27 | |||||
THAP domain containing 6 | |||||
tubulin alpha, related sequence 1 |