| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 1110020P15 gene | |||||
| RIKEN cDNA 1700001F22 gene | |||||
| RIKEN cDNA 1810043M20 gene | |||||
| RIKEN cDNA 2900003A17 gene | |||||
| RIKEN cDNA 3110068A07 gene | |||||
| hypothetical protein 5430421B17 | |||||
| RIKEN cDNA 6330403A02 gene | |||||
| RIKEN cDNA 6430591O13 gene | |||||
| ankyrin repeat domain 28 | |||||
| expressed sequence AU021745 | |||||
| cDNA sequence BC005655 | |||||
| RIKEN cDNA C330002I19 gene | |||||
| crystallin, lamda 1 | |||||
| RIKEN cDNA E130112L15 gene | |||||
| Eph receptor B1 | |||||
| frizzled homolog 4 (Drosophila) | |||||
| HSPC171 protein | |||||
| neurexin II | |||||
| nucleoporin 37 | |||||
| protein phosphatase 1, catalytic subunit, alpha isoform | |||||
| thymine DNA glycosylase | |||||
| zinc finger protein 612 | |||||
| zinc finger protein 622 | |||||
| zinc finger, FYVE domain containing 1 |