Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 4930562M23 gene | |||||
RIKEN cDNA 9130219B18 gene | |||||
RIKEN cDNA 9530083O12 gene | |||||
RIKEN cDNA 9630011N22 gene | |||||
RIKEN cDNA A630036H22 gene | |||||
RIKEN cDNA A730009E18 gene | |||||
expressed sequence AI481207 | |||||
RIKEN cDNA B930063P07 gene | |||||
RIKEN cDNA C530030K21 gene | |||||
DNA segment, Chr 11, ERATO Doi 730, expressed | |||||
phosphodiesterase 4D, cAMP specific | |||||
thymosin, beta 10 |