| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 5430439G13 gene | |||||
| RIKEN cDNA 6430590A10 gene | |||||
| RIKEN cDNA A030010E16 gene | |||||
| RIKEN cDNA C130024J02 gene | |||||
| protocadherin alpha 10 | |||||
| protocadherin alpha 11 | |||||
| protocadherin alpha 2 | |||||
| protocadherin alpha 4 | |||||
| protocadherin alpha 5 | |||||
| protocadherin alpha 6 | |||||
| protocadherin alpha 7 | |||||
| protocadherin alpha 8 | |||||
| protocadherin alpha subfamily C, 1 | |||||
| solute carrier family 6 (neurotransmitter transporter), member 15 |