| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 2310051F07 gene | |||||
| RIKEN cDNA 2610034B04 gene | |||||
| RIKEN cDNA 2610036A22 gene | |||||
| expressed sequence AW050020 | |||||
| expressed sequence BB217526 | |||||
| cDNA sequence BC006909 | |||||
| RIKEN cDNA C230088H06 gene | |||||
| CDC23 (cell division cycle 23, yeast, homolog) | |||||
| chromatin assembly factor 1, subunit B (p60) | |||||
| chromatin accessibility complex 1 | |||||
| DNA segment, Chr 4, ERATO Doi 571, expressed | |||||
| FGF receptor activating protein 1 | |||||
| non imprinted in Prader-Willi/Angelman syndrome 1 homolog (human) | |||||
| 2'-5' oligoadenylate synthetase-like 2 | |||||
| ring-box 1 | |||||
| ribosomal protein S12 | |||||
| submaxillary gland androgen regulated protein 1 | |||||
| submaxillary gland androgen regulated protein 3 | |||||
| suppressor of Ty 6 homolog (S. cerevisiae) | |||||
| tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide |