Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 9430020M11 gene | |||||
RIKEN cDNA A530025K05 gene | |||||
acetyl-Coenzyme A carboxylase | |||||
adducin 1 (alpha) | |||||
expressed sequence AI463690 | |||||
hypothetical protein E130101M22 | |||||
gene model 738, (NCBI) | |||||
heat shock 70kDa protein 5 binding protein 1 | |||||
importin 13 | |||||
poliovirus receptor-related 1 | |||||
suppressor of fused homolog (Drosophila) |