| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 0610009L18 gene | |||||
| RIKEN cDNA 1110033M05 gene | |||||
| RIKEN cDNA 1200014P03 gene | |||||
| RIKEN cDNA 1700013G10 gene | |||||
| RIKEN cDNA 2610312I10 gene | |||||
| RIKEN cDNA 2900006B13 gene | |||||
| RIKEN cDNA 3010025C11 gene | |||||
| RIKEN cDNA 4732423E21 gene | |||||
| RIKEN cDNA 5730422P05 gene | |||||
| RIKEN cDNA 6030446J10 gene | |||||
| RIKEN cDNA 9430037D06 gene | |||||
| RIKEN cDNA 9630026C02 gene | |||||
| RIKEN cDNA A430105P17 gene | |||||
| RIKEN cDNA A730087J23 gene | |||||
| actin, gamma, cytoplasmic 1 | |||||
| RIKEN cDNA C130051F05 gene | |||||
| RIKEN cDNA C130063H03 gene | |||||
| monogenic, audiogenic seizure susceptibility 1 | |||||
| transcription factor 4 | |||||
| tumor suppressing subtransferable candidate 1 |