| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| hypothetical protein 6030439E18 | |||||
| RIKEN cDNA A130001C09 gene | |||||
| RIKEN cDNA A730098H14 gene | |||||
| ATP citrate lyase | |||||
| cDNA sequence BC028454 | |||||
| breast carcinoma amplified sequence 2 | |||||
| RIKEN cDNA C330026H20 gene | |||||
| gem (nuclear organelle) associated protein 5 | |||||
| 5'-3' exoribonuclease 1 |