Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 4930562D19 gene | |||||
RIKEN cDNA 4932417H02 gene | |||||
RIKEN cDNA 9430018C23 gene | |||||
expressed sequence AL024152 | |||||
calsyntenin 2 | |||||
DNA segment, Chr 9, ERATO Doi 356, expressed | |||||
deleted in polyposis 1 | |||||
peroxisome biogenesis factor 19 | |||||
ribosomal protein S3 | |||||
sorting nexin 15 | |||||
steroid receptor RNA activator 1 | |||||
single stranded DNA binding protein 4 | |||||
stabilin 1 |