| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 0610011I04 gene | |||||
| RIKEN cDNA 1810010M01 gene | |||||
| expressed sequence AU022928 | |||||
| RIKEN cDNA B930069K15 gene | |||||
| capping protein (actin filament) muscle Z-line, beta | |||||
| procollagen, type II, alpha 1 | |||||
| elastin microfibril interfacer 2 | |||||
| mitogen activated protein kinase kinase kinase 3 |