Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 1110032N12 gene | |||||
aldolase 2, B isoform | |||||
CDP-diacylglycerol--inositol 3-phosphatidyltransferase (phosphatidylinositol synthase) | |||||
RIKEN cDNA D930005D10 gene | |||||
fibronectin 1 | |||||
HpaII tiny fragments locus 9c | |||||
olfactomedin 1 | |||||
plexin D1 | |||||
ribosomal protein S3 | |||||
secreted acidic cysteine rich glycoprotein |