| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 2310036D22 gene | |||||
| RIKEN cDNA 2610028H22 gene | |||||
| DNA segment, Chr 19, Wayne State University 12, expressed | |||||
| RIKEN cDNA D930014N22 gene | |||||
| lin 7 homolog c (C. elegans) | |||||
| neogenin | |||||
| ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 | |||||
| zinc finger like protein 1 |