| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 1110001A16 gene | |||||
| RIKEN cDNA 1810014L12 gene | |||||
| RIKEN cDNA 6330503C03 gene | |||||
| chaperonin subunit 7 (eta) | |||||
| DNA segment, Chr 16, ERATO Doi 779, expressed | |||||
| phosphoglycerate mutase 1 | |||||
| sphingomyelin phosphodiesterase 1, acid lysosomal | |||||
| tektin 1 |