| Mouse Retina SAGE Library | [Home] [Libraries] [Images] | 
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | 
| RIKEN cDNA 3110050N22 gene | |||||
| cyclin I | |||||
| procollagen, type I, alpha 1 | |||||
| coagulation factor VII | |||||
| hephaestin | |||||
| huntingtin interacting protein 2 | |||||
| phosphofructokinase, liver, B-type | |||||
| protein inhibitor of activated STAT 1 | |||||
| polymerase (DNA directed), iota | |||||
| ribosomal protein S3a | |||||
| SRY-box containing gene 14 | |||||
| T-cell receptor beta, variable 8.2 | |||||
| T-cell receptor beta, variable 8.3 | |||||
| ubiquitin B |