Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 1110033K02 gene | |||||
RIKEN cDNA 2210003I03 gene | |||||
RIKEN cDNA 2310069B03 gene | |||||
RIKEN cDNA 2610024N01 gene | |||||
RIKEN cDNA 2810441O16 gene | |||||
RIKEN cDNA 4930418P06 gene | |||||
RIKEN cDNA 8030492O04 gene | |||||
RIKEN cDNA 9230115F04 gene | |||||
RIKEN cDNA 9630030I15 gene | |||||
hypothetical protein B230344N16 | |||||
B-cell CLL/lymphoma 7C | |||||
RIKEN cDNA C230047C07 gene | |||||
expressed sequence C76213 | |||||
calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | |||||
DEAH (Asp-Glu-Ala-His) box polypeptide 30 | |||||
DNA segment, Chr X, ERATO Doi 770, expressed | |||||
heat shock factor 2 | |||||
itchy | |||||
LSM4 homolog, U6 small nuclear RNA associated (S. cerevisiae) | |||||
NADH dehydrogenase (ubiquinone) 1 alpha subcomplex 10 | |||||
nephronophthisis 1 (juvenile) homolog (human) | |||||
ret finger protein-like 4 | |||||
thioredoxin domain containing 9 | |||||
ubiquitously transcribed tetratricopeptide repeat gene, X chromosome | |||||
vesicle-associated membrane protein 4 | |||||
valosin containing protein | |||||
zinc finger, CCHC domain containing 11 | |||||
zinc finger protein 482 |