| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 2310075E07 gene | |||||
| RIKEN cDNA 4930541O19 gene | |||||
| expressed sequence AU022490 | |||||
| cDNA sequence BC067047 | |||||
| pantothenate kinase 2 (Hallervorden-Spatz syndrome) | |||||
| ring finger protein 24 | |||||
| sterol-C4-methyl oxidase-like | |||||
| SH3-domain GRB2-like B1 (endophilin) | |||||
| zinc finger, DHHC domain containing 3 |