Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
RIKEN cDNA 2510010E17 gene | ||||||||
protein phosphatase 3, catalytic subunit, beta isoform | ||||||||
Gene Ontology | calmodulin binding | heart development | hydrolase activity | phosphoprotein phosphatase activity | protein amino acid dephosphorylation | protein serine/threonine phosphatase activity | protein serine/threonine phosphatase activity | protein serine/threonine phosphatase complex | T-cell differentiation | |||||||
Human Homolog | PPP3CB[protein phosphatase 3 (formerly 2B), catalytic subunit, beta isoform (calcineurin A beta)] | |||||||
Clusters |
|