Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
RIKEN cDNA A930035E12 gene | ||||||||
RIKEN cDNA 4933401A11 gene | ||||||||
RIKEN cDNA 6430597G12 gene | ||||||||
RIKEN cDNA B230375D24 gene | ||||||||
RIKEN cDNA A730073F16 gene | ||||||||
RIKEN cDNA E530011G23 gene | ||||||||
neurexin III | ||||||||
Gene Ontology | calcium channel regulator activity | neurotransmitter secretion | presynaptic membrane | synaptic transmission | synaptogenesis | |||||||
Human Homolog | NRXN3[neurexin 3] | |||||||
Clusters |
|