Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
RIKEN cDNA E130014H10 gene | ||||||||
solute carrier family 1 (glial high affinity glutamate transporter), member 3 | ||||||||
Gene Ontology | carrier activity | carrier activity | dicarboxylic acid transport | integral to membrane | integral to plasma membrane | integral to plasma membrane | membrane | organic acid:sodium symporter activity | protein targeting | sodium:dicarboxylate symporter activity | symporter activity | transport | transport | |||||||
Human Homolog | SLC1A3[solute carrier family 1 (glial high affinity glutamate transporter), member 3] | |||||||
Clusters |
|