Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
DNA segment, Chr 5, Wayne State University 152, expressed | ||||||||
DNA segment, Chr 5, ERATO Doi 236, expressed | ||||||||
expressed sequence AU017193 | ||||||||
RIKEN cDNA A130069E23 gene | ||||||||
expressed sequence AL118186 | ||||||||
RIKEN cDNA E330009E22 gene | ||||||||
ankyrin repeat domain 17 | ||||||||
Gene Ontology | cellular_component unknown | endoderm development | molecular_function unknown | |||||||
Human Homolog | ANKRD17[ankyrin repeat domain 17] | |||||||
Clusters |
|